|
|
 |
|
|
 |
Market
|
| Real Estate | 12,181,329.990 | 36.360 |
| Mining And Extraction Industries | 4,511,060.060 | 13.465 |
| Diversified Financial Services | 4,101,413.690 | 12.242 |
| Banks | 4,038,014.550 | 12.053 |
| Electrical Industries | 3,503,058.470 | 10.456 |
| Insurance | 2,527,068.470 | 7.543 |
| Utilities And Energy | 1,187,521.160 | 3.545 |
| Commercial Services | 442,058.910 | 1.319 |
| Transportation | 344,507.220 | 1.028 |
| Technology And Communications | 133,494.100 | .398 |
| Chemical Industries | 111,831.930 | .334 |
| Health Care Services | 88,936.160 | .265 |
| Hotels And Tourism | 85,607.100 | .256 |
| Educational Services | 70,102.570 | .209 |
| Engineering And Construction | 63,207.250 | .189 |
| Services | 27,519.950 | .082 |
| Pharmaceutical And Medical Industries | 17,437.080 | .052 |
| Paper And Cartoon Industries | 16,406.500 | .049 |
| Media | 14,742.290 | .044 |
| Food And Beverages | 12,944.500 | .039 |
| Textiles , Leathers And Clothings | 9,600.090 | .029 |
| Industry | 8,672.840 | .026 |
| Printing And Packaging | 2,303.050 | .007 |
| Glass And Ceramic Industries | 1,731.520 | .005 |
| Tobacco And Cigarettes | 1,541.200 | .005 |
|
|
|
|
|
Market Activity |
|
|
| 1 | MECE | 1,973,526 |
| 2 | AMAL | 1,566,027 |
| 3 | JNTH | 1,545,311 |
| 4 | SPIC | 1,416,548 |
| 5 | IDMC | 1,145,073 |
|
|
|
|
 |
|
 |
 |
|
|
 |
|
|
 |
|
 |
|
Trading value for Wednesday 30/7/2008 reached JD(111.5) million. (26.8) million shares were traded through (18001) transactions.
The shares price index closed at (4644) point, a decrease of (1.24%).
The shares of (176) companies were traded, the shares prices of (64) companies rose, and the shares prices of (91) declined.
The top five gainers were, the Cairo Amman Bank by (4.99%), The Public Mining by (4.98%), Rum Aladdin Industries by (4.97%), Jordan Company For Electricity And Oil Shal by (4.94%), and Jordan Central by (4.88%).
The top five losers were, the Al-quds Ready Mix by (5.04%), Jordan Petroleum Refinery by (5.00%), International For Medical Investment by (4.99%), National Steel Industry by (4.86%), and Bindar Trading & Investment by (4.85%).
|
|
| |
|
|