|
|
 |
|
|
 |
Market
|
| Real Estate | 8,237,852.960 | 31.533 |
| Banks | 5,107,666.160 | 19.551 |
| Mining And Extraction Industries | 3,423,992.170 | 13.107 |
| Diversified Financial Services | 2,390,173.230 | 9.149 |
| Insurance | 2,246,389.660 | 8.599 |
| Utilities And Energy | 1,499,548.000 | 5.740 |
| Commercial Services | 1,172,371.100 | 4.488 |
| Electrical Industries | 830,323.220 | 3.178 |
| Transportation | 530,711.090 | 2.031 |
| Hotels And Tourism | 199,928.270 | .765 |
| Chemical Industries | 145,578.730 | .557 |
| Educational Services | 66,705.110 | .255 |
| Engineering And Construction | 61,564.220 | .236 |
| Textiles , Leathers And Clothings | 51,629.170 | .198 |
| Technology And Communications | 50,752.080 | .194 |
| Services | 37,654.560 | .144 |
| Health Care Services | 23,643.430 | .091 |
| Paper And Cartoon Industries | 20,991.000 | .080 |
| Food And Beverages | 12,022.930 | .046 |
| Industry | 4,147.820 | .016 |
| Tobacco And Cigarettes | 3,428.800 | .013 |
| Pharmaceutical And Medical Industries | 2,790.680 | .011 |
| Media | 2,735.400 | .010 |
| Glass And Ceramic Industries | 1,671.500 | .006 |
| Printing And Packaging | 10.060 | .000 |
|
|
|
|
|
Market Activity |
|
|
| 1 | TAMR | 908,304 |
| 2 | INMA | 706,724 |
| 3 | SPIC | 621,049 |
| 4 | UAIC | 476,263 |
| 5 | AGICC | 453,977 |
|
|
|
|
 |
|
 |
 |
|
|
 |
|
|
 |
|
 |
|
Trading value for Wednesday 30/7/2008 reached JD(111.5) million. (26.8) million shares were traded through (18001) transactions.
The shares price index closed at (4644) point, a decrease of (1.24%).
The shares of (176) companies were traded, the shares prices of (64) companies rose, and the shares prices of (91) declined.
The top five gainers were, the Cairo Amman Bank by (4.99%), The Public Mining by (4.98%), Rum Aladdin Industries by (4.97%), Jordan Company For Electricity And Oil Shal by (4.94%), and Jordan Central by (4.88%).
The top five losers were, the Al-quds Ready Mix by (5.04%), Jordan Petroleum Refinery by (5.00%), International For Medical Investment by (4.99%), National Steel Industry by (4.86%), and Bindar Trading & Investment by (4.85%).
|
|
| |
|
|